DingHub Metro and Locker 24/7 | All Unlocked
Admin:
DingHub312Description: Welcome to DingHub Metro and Locker
Settings:
| Parameter | Value | | bulletDamage | 100 |
| autoBalance | true |
| gunMasterWeaponsPreset | 0 |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| roundPlayersReadyPercent | 33 |
| onlySquadLeaderSpawn | false |
| aimAssistAutoRotation | false |
| playerRespawnTime | 100 |
| hitIndicatorsEnabled | true |
| Parameter | Value | | teamKillCountForKick | 5 |
| roundTimeLimit | 100 |
| ticketBleedRate | 100 |
| IsNoobOnlyJoin | false |
| commander | false |
| vehicleSpawnDelay | 100 |
| roundStartPlayerCount | 4 |
| maxPlayers | 64 |
| vehicleSpawnAllowed | true |
| killCam | true |
| aimAssistSlowdown | false |
| roundPlayersReadyMinCount | 1 |
| gameModeCounter | 100 |
| roundPlayersReadyBypassTimer | 180 |
| Parameter | Value | | idleTimeout | 300 |
| 3dSpotting | true |
| SkillBasedBalance | true |
| maxSpectators | 4 |
| friendlyFire | false |
| roundLockdownCountdown | 15 |
| hud | true |
| idleTimeoutActiveMinPlayersPercent | 22 |
| 3pCam | true |
| soldierHealth | 100 |
| miniMapSpotting | true |
| miniMap | true |
Live scoreboard:
ConquestLarge - ROUND TIME: 03:00:00IR- Tactical Game Servers
Admin:
PooryaDescription: T.G Clan.Old Days
Settings:
| Parameter | Value | | gunMasterWeaponsPreset | 0 |
| bulletDamage | 100 |
| autoBalance | true |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| roundPlayersReadyPercent | 33 |
| onlySquadLeaderSpawn | false |
| aimAssistAutoRotation | false |
| playerRespawnTime | 100 |
| hitIndicatorsEnabled | true |
| Parameter | Value | | teamKillCountForKick | 5 |
| roundTimeLimit | 100 |
| ticketBleedRate | 100 |
| commander | true |
| IsNoobOnlyJoin | false |
| vehicleSpawnDelay | 100 |
| roundStartPlayerCount | 4 |
| maxPlayers | 32 |
| vehicleSpawnAllowed | true |
| killCam | true |
| aimAssistSlowdown | false |
| roundPlayersReadyMinCount | 1 |
| gameModeCounter | 100 |
| roundPlayersReadyBypassTimer | 180 |
| Parameter | Value | | idleTimeout | 300 |
| 3dSpotting | true |
| SkillBasedBalance | true |
| maxSpectators | 4 |
| friendlyFire | false |
| roundLockdownCountdown | 15 |
| hud | true |
| idleTimeoutActiveMinPlayersPercent | 22 |
| 3pCam | true |
| soldierHealth | 100 |
| miniMapSpotting | true |
| miniMap | true |
Live scoreboard:
GunMaster - ROUND TIME: 07:11:20Pycckuu CEPBEP | Conquest | All Unlocked | !mods
Admin:
WaNdErEr_ROVERDescription: Donate to the development of the server.Even 1 euro donated for the server will help it work for you :) All the details can be found on the website http://ep-team.ru/disa
Settings:
| Parameter | Value | | gunMasterWeaponsPreset | 0 |
| autoBalance | true |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| onlySquadLeaderSpawn | false |
| playerRespawnTime | 100 |
| Parameter | Value | | aggressiveJoin | false |
| hitIndicatorsEnabled | true |
| teamKillCountForKick | 4 |
| ticketBleedRate | 100 |
| vehicleSpawnDelay | 100 |
| IsNoobOnlyJoin | false |
| roundStartPlayerCount | 8 |
| maxPlayers | 64 |
| vehicleSpawnAllowed | true |
| killCam | true |
| Parameter | Value | | gameModeCounter | 100 |
| idleTimeout | 86400 |
| 3dSpotting | true |
| SkillBasedBalance | true |
| friendlyFire | false |
| hud | true |
| 3pCam | true |
| soldierHealth | 100 |
| miniMap | true |
Live scoreboard:
ConquestLarge - ROUND TIME: 03:20:21XFD3+1 ALL Maps 45HZ noob only
Admin:
wanglulu168Description: Welcome to Chinese Server. You must to update the PunkBuster, If your ping is relatively high. We recommend using VPN software such as HiCN, Sixfast, or XunYou International Edition to play. Simply select the Hong Kong node.
Settings:
| Parameter | Value | | gunMasterWeaponsPreset | 0 |
| bulletDamage | 100 |
| autoBalance | true |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| roundPlayersReadyPercent | 33 |
| onlySquadLeaderSpawn | false |
| aimAssistAutoRotation | false |
| aggressiveJoin | true |
| playerRespawnTime | 100 |
| Parameter | Value | | hitIndicatorsEnabled | true |
| teamKillCountForKick | 5 |
| roundTimeLimit | 100 |
| ticketBleedRate | 100 |
| commander | true |
| vehicleSpawnDelay | 70 |
| IsNoobOnlyJoin | false |
| roundStartPlayerCount | 4 |
| maxPlayers | 64 |
| vehicleSpawnAllowed | true |
| killCam | true |
| aimAssistSlowdown | false |
| roundPlayersReadyMinCount | 1 |
| gameModeCounter | 100 |
| Parameter | Value | | roundPlayersReadyBypassTimer | 180 |
| idleTimeout | 86400 |
| 3dSpotting | true |
| SkillBasedBalance | true |
| maxSpectators | 2 |
| friendlyFire | false |
| roundLockdownCountdown | 15 |
| hud | true |
| idleTimeoutActiveMinPlayersPercent | 22 |
| 3pCam | true |
| soldierHealth | 100 |
| miniMapSpotting | true |
| miniMap | true |
Live scoreboard:
RushLarge - ROUND TIME: 04:09:01[CN]Arknights Games Server | QQ Group:893834112
Admin:
Aurora_072Description: Welcome to Arknights Battlefield 4 Server, Join us QQ Group:893834112, Server Admin:Aurora_072, Mr_Lecheng, 70201208
Settings:
| Parameter | Value | | bulletDamage | 100 |
| autoBalance | true |
| gunMasterWeaponsPreset | 0 |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| roundPlayersReadyPercent | 33 |
| onlySquadLeaderSpawn | false |
| aimAssistAutoRotation | false |
| playerRespawnTime | 100 |
| hitIndicatorsEnabled | true |
| Parameter | Value | | teamKillCountForKick | 5 |
| roundTimeLimit | 100 |
| ticketBleedRate | 100 |
| commander | true |
| IsNoobOnlyJoin | false |
| vehicleSpawnDelay | 100 |
| roundStartPlayerCount | 4 |
| maxPlayers | 64 |
| vehicleSpawnAllowed | true |
| killCam | true |
| aimAssistSlowdown | false |
| roundPlayersReadyMinCount | 1 |
| gameModeCounter | 100 |
| roundPlayersReadyBypassTimer | 180 |
| Parameter | Value | | idleTimeout | 300 |
| 3dSpotting | true |
| SkillBasedBalance | true |
| maxSpectators | 0 |
| friendlyFire | false |
| roundLockdownCountdown | 15 |
| hud | true |
| idleTimeoutActiveMinPlayersPercent | 22 |
| 3pCam | true |
| soldierHealth | 100 |
| miniMapSpotting | true |
| miniMap | true |
Live scoreboard:
ConquestLarge - ROUND TIME: 03:24:23[RU] Z Vanilla Server Conquest | 24/7 online
Admin:
icecubeDescription: https://vk.com/icecube77
Settings:
| Parameter | Value | | autoBalance | true |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| teamKillKickForBan | 3 |
| onlySquadLeaderSpawn | false |
| playerRespawnTime | 100 |
| hitIndicatorsEnabled | true |
| teamKillCountForKick | 5 |
| Parameter | Value | | ticketBleedRate | 100 |
| commander | false |
| vehicleSpawnDelay | 100 |
| roundStartPlayerCount | 8 |
| maxPlayers | 64 |
| vehicleSpawnAllowed | true |
| killCam | true |
| gameModeCounter | 100 |
| idleTimeout | 300 |
| Parameter | Value | | 3dSpotting | true |
| friendlyFire | false |
| hud | true |
| 3pCam | true |
| soldierHealth | 100 |
| miniMap | true |
[RU] Z Vanilla Server only Operation METRO/Locker | 24/7 online
Admin:
icecubeDescription: https://vk.com/icecube77
Settings:
| Parameter | Value | | gunMasterWeaponsPreset | 0 |
| bulletDamage | 100 |
| autoBalance | true |
| alwaysAllowSpectators | true |
| regenerateHealth | true |
| nameTag | true |
| IsCompetitive | false |
| forceReloadWholeMags | false |
| teamKillKickForBan | 3 |
| roundPlayersReadyPercent | 33 |
| onlySquadLeaderSpawn | false |
| aimAssistAutoRotation | false |
| playerRespawnTime | 100 |
| hitIndicatorsEnabled | true |
| Parameter | Value | | teamKillCountForKick | 5 |
| roundTimeLimit | 100 |
| ticketBleedRate | 100 |
| IsNoobOnlyJoin | false |
| commander | false |
| vehicleSpawnDelay | 100 |
| roundStartPlayerCount | 8 |
| maxPlayers | 24 |
| vehicleSpawnAllowed | true |
| killCam | true |
| aimAssistSlowdown | false |
| roundPlayersReadyMinCount | 1 |
| gameModeCounter | 100 |
| roundPlayersReadyBypassTimer | 180 |
| Parameter | Value | | idleTimeout | 300 |
| 3dSpotting | true |
| SkillBasedBalance | false |
| maxSpectators | 2 |
| friendlyFire | false |
| roundLockdownCountdown | 15 |
| hud | true |
| idleTimeoutActiveMinPlayersPercent | 22 |
| 3pCam | true |
| soldierHealth | 100 |
| miniMapSpotting | true |
| miniMap | true |
Live scoreboard:
ConquestSmall - ROUND TIME: 03:51:19