Name | Players | Map | Mode |
---|---|---|---|
POCTOB [2XP] | 1/64 | Kharg Island | ConquestSmall |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=50 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=100 idleTimeout=0 3dSpotting=false friendlyFire=false hud=true 3pCam=false soldierHealth=100 miniMapSpotting=true miniMap=true Players: KPOBOCTOK | |||
POCTOB_HARDCORE [2XP] | 1/64 | Kharg Island | ConquestSmall |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=false nameTag=false premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=100 idleTimeout=0 3dSpotting=false friendlyFire=false hud=false 3pCam=false soldierHealth=60 miniMapSpotting=true miniMap=false Players: A0looe | |||
[2XP] Pycckuu -BAZAR & CANALS & METRO | All Unlocked- | 37/64 | Operation Metro | ConquestLarge |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=300 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: S1lenHunt00r Ssrt ulrichGIGN Saint71 kofe25 wolfhound76 TheBeSSon0071 Pithiviers Macozya12 petya90283 BELYASH96 leandro960401 Guelmy Fornes T_A_N_K_I_S_T Den-878ru CHACAL88 SOFSpectre Alcatraz2011 chakib1515 SPINAL01 Julio1992 Quebra_Cu_Cuba SKIF-_-PRO Crazy_Ozzyyy Deltaroom Shmily__WikC Hunter01 jak12 gubha YaNoChKa16 128beer zf125zf elmaton Northern_Tiger zztz46 corsaro38 | |||
[2XP] Pycckuu CEPBEP-ALL MAPS | All Unlocked- | 38/64 | Gulf of Oman | ConquestLarge |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=250 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: Vladimir3399 vahe007 xvisualx Jendrs YOKMI NIK_AVATAR cnjxwcesn vambjgvvkcq fjouijqjpwvxho LaRoca56 Dovah62king Mejulie79 wasdeqt NERVOZEN 777pipiska ZASREM cubaalejandro Black-Ninja Masel88 zhandie3 kastet alejandro13412iu BRONIK05 romanmochalin Yurigutierrez Fugas94 rehhrieier sergei4068 Alexey_RM xX_dRuid_Xx G1LicH SpootD shangbishui123 Babyrgan Asdasan NiK_ToV Magnery qqqqqqqqqqq | |||
[2XP] Pycckuu CEPBEP-INFANTRY ONLY- | 2/60 | Azadi Palace | RushLarge |
Admin: JlyHoXoD Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=true playerRespawnTime=130 teamKillCountForKick=0 ctfRoundTimeModifier=350 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=350 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: VasyaCsgo unSpieler | |||
[2XP]Fuck your mother DDOS server dog All Maps-All Unlock | 0/64 | Wake Island | TeamDeathMatch |
Admin: wanglulu163 Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=true playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=200 idleTimeout=1 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
-=[OG] CLAN DOGFIGHT SERVER=- | 0/12 | Alborz Mountains | ConquestLarge |
Admin: LaCocaNostra Settings: bulletDamage=100 autoBalance=false regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=30 aggressiveJoin=true teamKillCountForKick=0 ctfRoundTimeModifier=500 vehicleSpawnDelay=5 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=500 idleTimeout=0 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
Amstel-LAN | 0/64 | Operation Firestorm | ConquestLarge |
Admin: AlcoB Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=5 ctfRoundTimeModifier=100 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=150 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
BF3 LATINOAMERICA | 0/16 | Noshahar Canals | TeamDeathMatch |
Admin: Shadows92 Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | ALL MAPS | MODS | 0/64 | Caspian Border | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | DOGFIGHT ARENA | 0/8 | Alborz Mountains | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=0 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=0 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=500 idleTimeout=1800 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | INFANTRY MIX | MODS | 0/64 | Noshahar Canals | TeamDeathMatch |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true |