Name | Players | Map | Mode |
---|---|---|---|
POCTOB [2XP] | 0/64 | ![]() Bandar Desert | ConquestLarge |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=false nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=50 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=200 idleTimeout=0 3dSpotting=false friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
POCTOB TT E X O T A [2XP] | 0/64 | ![]() Azadi Palace | ConquestSmall |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=false nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=50 playerManDownTime=100 vehicleSpawnAllowed=false killCam=false gameModeCounter=200 idleTimeout=0 3dSpotting=false friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
POCTOB_HARDCORE [2XP] | 19/64 | ![]() Grand Bazaar | ConquestLarge |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=false nameTag=false premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=50 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=200 idleTimeout=0 3dSpotting=false friendlyFire=false hud=false 3pCam=false soldierHealth=60 miniMapSpotting=true miniMap=false Players: SvinoreZZZ ZaMupHoeHe6O --Dasha-- sobalex Arriox4788 THUUUUURRRZZZ pyatno riotjersey mortemar A0looe BapBap_K capitanbarba7 wizardofoz1983 m4zza Marmulad Jl0M Mataroller Venum701 RyanCosling | |||
WELL GAMES | CONQUEST & RUSH | MODS | 0/64 | ![]() Kharg Island | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | DOGFIGHT ARENA | WHITELIST ONLY | 0/8 | ![]() Caspian Border | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=0 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=0 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=500 idleTimeout=1800 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | INFANTRY MIX | MODS | 0/64 | ![]() Noshahar Canals | TeamDeathMatch |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | ONLY RUSH | MODS | 0/64 | ![]() Sharqi Peninsula | RushLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
[2XP] Pycckuu -BAZAR & CANALS & METRO | All Unlocked- | 23/64 | ![]() Noshahar Canals | TeamDeathMatch |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=300 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: TIGER21342 Heshamnady Kievskiy TheBeSSon0071 Pithiviers Macozya12 petya90283 Koks05 Mantana42 KEPITAN321 CARMTEX66 Fito_13 7Z-dios LAMAMOTA-93 levikosi CrazyChihuahua tiger EMPERADOR07 gubha Sharkkiller78 UgandanKnuckle Big-Daddy-Camper Covid_19 | |||
[2XP] Pycckuu CEPBEP-ALL MAPS | All Unlocked- | 38/64 | ![]() Sabalan Pipeline | ConquestLarge |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=250 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: KoHcTaHTuH Nicolai1 Ssrt zxc-nex0r EKSKAVATOR KoST Omul ChelDog cnjxwcesn vambjgvvkcq fjouijqjpwvxho Mejulie79 wasdeqt Underdog2_0v Papa_Enterect Otradnuy Microexp_sib Matt_Murdock WyccTriJIa aan1995 romanmochalin Andredddd Tukif bogggrd drister8989 TcotC_Ghostwf BlodyMary Faiz0345 denka1988sol HardBone MOHMAD400 9l_kpyt_tbl_tpyn BF_531571 Zahuya Schlafend kolymba1234 Colibr125mm mohamad1 | |||
[2XP] Pycckuu CEPBEP-INFANTRY ONLY- | 0/60 | ![]() Strike at Karkand | ConquestAssaultLarge |
Admin: JlyHoXoD Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=true playerRespawnTime=130 teamKillCountForKick=0 ctfRoundTimeModifier=350 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=350 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
Amstel-LAN | 0/64 | ![]() Operation Riverside | ConquestLarge |
Admin: AlcoB Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=5 ctfRoundTimeModifier=100 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=150 idleTimeout=0 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
LATINO CUBA EU TDM WARS | 1/16 | ![]() Grand Bazaar | TeamDeathMatch |
Admin: Shadows92 Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: Shadows92 |