Name | Players | Map | Mode |
---|---|---|---|
POCTOB_HARDCORE [2XP] | 0/64 | ![]() Operation Firestorm | ConquestLarge |
Admin: KPOBOCTOK Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=false nameTag=false premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=1000 vehicleSpawnDelay=50 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=200 idleTimeout=0 3dSpotting=false friendlyFire=false hud=false 3pCam=false soldierHealth=60 miniMapSpotting=true miniMap=false | |||
WELL GAMES | CONQUEST & RUSH | MODS | 25/64 | ![]() Alborz Mountains | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=120 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: bf3Wladimir 2pac_Amaru Mahrez026 CAPITO Lider1 Mr_Heinz789 GAYB1LLA debildebil1133 mRLobster haha_uwu sasha_armatura limemahalia B0uIevard_Depo yummyronnie LkB_HoHo01 Alejandro50 blushscared 3086audy memesito crazy888 silentrosanna DIRTYNIGGER 999smile999 REALplayer1337 aji3 | |||
WELL GAMES | DOGFIGHT ARENA | RATING SYSTEM | 0/12 | ![]() Caspian Border | ConquestLarge |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=0 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=0 playerManDownTime=100 vehicleSpawnAllowed=true killCam=false gameModeCounter=500 idleTimeout=1800 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
WELL GAMES | INFANTRY MIX | MODS | 0/64 | ![]() Kharg Island | TeamDeathMatch |
Admin: qqqqqqqqqqq Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
[2XP] Pycckuu -BAZAR & CANALS & METRO | All Unlocked- | 32/64 | ![]() Operation Metro | ConquestLarge |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=300 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: Miguel_1976 SrMaTe DraagonLor123 Gasst Frozen IISirAymenII Ali-IQ Kityulya PrimusUltra yanglienlc GUERRER0 xXxFORCE413xXx elyasma Goshan358 Sniper2491 Koks05 LockedClub divein Pitonasesino Faster21 Tukif dimonharley Bambozzler3000 JONASass255 PANICO VIeby64 TheSpiderman ImJhon_Wick V3N3NO Azuca Khryl -_A-H-M-E-D_- | |||
[2XP] Pycckuu CEPBEP-ALL MAPS | All Unlocked- | 43/64 | ![]() Seine Crossing | RushLarge |
Admin: WaNdErEr_ROVER Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=250 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: elbarajas Triger0 GiRL_NVT Mr_Knight GiRL_Malebola AlexSH911 calinor Loquillo8803 Greywarden13 PINGOLO maxim_tixiy kaban7882 Dovah62king Pithiviers LlNHO iSTR1K3z XxZaTaNxX Vitto_152Rus Alex_Prod152Rus Matrix920810 BlodyMary StillPracticing BIG_MAGNUM47 man_of_static Herceg17 Armageddon92 HunterDVB Bruttalis BMR1900 qpacho87 Yeyito GloGLoGLo Baui94 Andreykzm sporttager MarkiHaval Taylor10 wayman MicronBIG Lalalupsy dimon80 qorsan963 Kaio | |||
[2XP] Pycckuu CEPBEP-INFANTRY ONLY- | 0/60 | ![]() Operation Metro | RushLarge |
Admin: JlyHoXoD Settings: bulletDamage=100 autoBalance=false gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=true playerRespawnTime=130 teamKillCountForKick=0 ctfRoundTimeModifier=350 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=350 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
***SMK}|{Tank*** | 0/16 | ![]() Death Valley | TankSuperiority |
Admin: -Smokie- Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=2 teamKillCountForKick=0 ctfRoundTimeModifier=100 vehicleSpawnDelay=2 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=100 idleTimeout=0 3dSpotting=true friendlyFire=false hud=false 3pCam=true soldierHealth=60 miniMapSpotting=true miniMap=true | |||
Amstel-LAN | 2/64 | ![]() Kiasar Railroad | ConquestLarge |
Admin: AlcoB Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=0 regenerateHealth=true nameTag=true premiumStatus=false teamKillKickForBan=0 onlySquadLeaderSpawn=false aggressiveJoin=false playerRespawnTime=100 teamKillCountForKick=5 ctfRoundTimeModifier=100 vehicleSpawnDelay=80 playerManDownTime=100 vehicleSpawnAllowed=true killCam=true gameModeCounter=150 idleTimeout=0 3dSpotting=true friendlyFire=true hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true Players: edlegit peshka | |||
[24/7] TCT & GUN MASTER | 0/48 | ![]() Noshahar Canals | TeamDeathMatchC |
Admin: omgcheck-_- Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=3 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=false ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=150 idleTimeout=3600 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true | |||
[24/7] Operation Metro & Gran Bazar & Gun Master | 0/48 | ![]() Operation Metro | ConquestSmall |
Admin: omgcheck-_- Settings: bulletDamage=100 autoBalance=true gunMasterWeaponsPreset=4 regenerateHealth=true nameTag=true teamKillKickForBan=0 onlySquadLeaderSpawn=false playerRespawnTime=100 aggressiveJoin=true ctfRoundTimeModifier=100 teamKillCountForKick=0 vehicleSpawnDelay=100 playerManDownTime=100 vehicleSpawnAllowed=false killCam=true gameModeCounter=150 idleTimeout=0 3dSpotting=true friendlyFire=false hud=true 3pCam=true soldierHealth=100 miniMapSpotting=true miniMap=true |